7. Kejohanan Olahraga MSS Negeri Pahang, 2-5 April 2012, Temerloh, Pahang
Saranraj Sivamani | 1500m | 4:08.2s (1st) |
5000m | 15:44.1s (1st) | |
3000m SC | 9:52.4s (1st) |
6. Kejohanan Olahraga MSS Negeri Kelantan, 2-5 April 2012, Kota Bharu Kelantan
Nik Norzilawatie bt. Nik Wil | 800m (SF) | 2:04.8s (1st) |
800m (F) | 2:25.2s (1st) | |
2000m SC | 8:03.5s (1st) | |
1500m | 5:07.9s (1st) |
Saranraj Sivamani | 1500m | 4:05.15s (1ST) |
Saarvin Chinathamby | 1500m | 4:18.99s (2nd) |
Vasanthan Balakrishnan | 1500m | 4:22.86s (4th) |
Amirul Hakim b. Johari | 1500m | 4:31.32s (9th) |
Putra Azrul Syazwan b. Azman | 1500m | 4:23.11s (5th) |
4. FT AAA ALL COMERS/SUKMA Trials, 17 & 18 Mac 2012, NSC Track, Bukit Jalil
Nik Norzilawatie bt. Nik Wil | 800m (SF) | 2:28.68s |
800m (SF) | 2:25.40s (1st) | |
1500m | 5:00.79s (1st) | |
Saarvin Chinathamby | 800m (SF) | 2:06.05s |
1500m | 4:16.81s (5th) | |
Vasanthan Balakrishnan | 1500m | 4:29.87s (9th) |
3. WALAA CHAMPIONSHIP, 17 & 18 Mac 2012, Perth, Australia
Putra Azrul Syazwan b. Azman | 800m (SF) | 2:04.10s |
800m (F) | 2:02.72s (1st) | |
1500m | 4:28.09s (2nd) |
Ahmad Luth b. Hamizan | 3000m SC | 9:42.55s (1st) |
1. PERAK AAA SUKMA Trials, 25 & 26 Feb 2012, Ipoh
Jeeventhiran Victor Ravintharan | 800m | 1:58.3s (1ST) |
1500m | 4:08.3 (1ST) |